Gage Products is an ISO 17025:2017 accredited laboratory in the field of testing for the following tests:
CHEMICAL
| Specific Tests and/or Properties Measured | Specification, Standard, Method, or Test Technique | Items, Materials or Product Tested | Key Equipment or Technology | ||||
| Electrical Conductivity (1,000 to 20,000,000 uS/m) | ASTM D1125 | Fuels and Fuel Components | Conductivity Meter | ||||
| Corrosiveness to Copper | ASTM D130 | Fuels and Fuel Components | Copper Corrosion Bath | ||||
| Hydrocarbon Types by FIA | ASTM D1319 | Fuels and Fuel Components | FIA Apparatus | ||||
| Heat of Combustion of Liquid Fuels | ASTM D240mod | Fuels and Fuel Components | Calorimeter | ||||
| Electrical Conductivity | ASTM D2624 | Fuels and Fuel Components | Conductivity Meter | ||||
| Estimated Heat of Combustion of Aviation Fuels | ASTM D3338/3338M | Fuels and Fuel Components | Calculator | ||||
| Estimated Hydrogen Content of Aviation Fuels | ASTM D3343 | Fuels and Fuel Components | Calculator | ||||
| Gum Content of Fuels | ASTM D381 | Fuels and Fuel Components | Gum Testing Apparatus | ||||
| Density and Relative Density of Liquid Fuels | ASTM D4052 | Fuels and Fuel Components | Density Meter | ||||
| Driveability Index | ASTM D4814 | Fuels and Fuel Components | Calculator | ||||
| Determination of Oxygenates and Alcohols in Gasoline by Gas Chromatography | ASTM D4815 | Fuels and Fuel Components | Gas Chromatograph | ||||
| Vapor-Liquid Ratio of Fuels | ASTM D5188 | Fuels and Fuel Components | V/L Tester | ||||
| Carbon and Hydrogen Content in Petroleum Products | ASTM D5291 | Fuels and Fuel Components | Elemental Analyzer | ||||
| Sulfur Content in Petroleum Products | ASTM D5453 | Fuels and Fuel Components | Sulfur Analyzer | ||||
| Benzene, Toluene, Ethylbenzene, p/m-Xylene, o- Xylene, C9 and Heavier Aromatics, and Total Aromatics in Gasoline | ASTM D5580 | Fuels and Fuel Components | Gas Chromatograph | ||||
| Benzene, Toluene, and Total Aromatics in Gasoline | ASTM D5769 | Fuels and Fuel Components | Gas Chromatograph/Mass Spectroscope | ||||
| pHe of Fuel Ethanol and Blends | ASTM D6423 | Fuels and Fuel Components | pH Meter | ||||
| Detailed Hydrocarbon Analysis | ASTM D6730mod | Fuels and Fuel Components | Gas Chromatograph | ||||
| Dynamic Viscosity by Stabinger Viscometer | ASTM D7042 | Fuels and Fuel Components | Viscometer | ||||
| Sulfate and Chloride Content of Fuel Ethanol | ASTM D7328 | Fuels and Fuel Components | Ion Chromatograph | ||||
| Distillation of Petroleum Products | ASTM D86 | Fuels and Fuel Components | Automatic Distillation Tester | ||||
| Calculated Cetane Index of Diesel | ASTM D976 | Fuels and Fuel Components | Calculator | ||||
| Water in Liquid Petroleum Products | ASTM E1064 | Fuels and Fuel Components | Automatic Titrator | ||||
| Water in Liquid Petroleum Products | ASTM E203 | Fuels and Fuel Components | Automatic Titrator |
MECHANICAL
| Specific Tests and/or Properties Measured | Specification, Standard, Method, or Test Technique | Items, Materials or Product Tested | Key Equipment or Technology | ||||
| Research Octane Number of Gasoline | ASTM D2699 | Fuels and Fuel Components | Octane Motor | ||||
| Motor Octane Number of Gasoline | ASTM D2700 | Fuels and Fuel Components | Octane Motor | ||||
| Vapor Pressure of Petroleum Products | ASTM D5191 | Fuels and Fuel Components | Automatic RVP Tester | ||||
| Vapor Pressure of Petroleum Products | ASTM D6378 | Fuels and Fuel Components | Automatic RVP Tester | ||||
| Flashpoint by Pensky-Martens Closed Cup | ASTM D7094 | Fuels and Fuel Components | Automatic Flashpoint Tester | ||||
| Flashpoint by Pensky-Martens Closed Cup | ASTM D93 | Fuels and Fuel Components | Automatic Flashpoint Tester |
For inquiries about our lab and its capabilities, please email the team directly at fuels@gageproducts.com
