Gage supplies reference fuels whose specifications were developed by a regulatory agency or the customer. These fuels are typically used for emissions testing.
Check out the tables below to view some of our reference fuels by region:
United States Reference Fuels
| Fuel Name | Fuel Type | Click on the Gage Item # to download a Tech Data Sheet |
|---|
| US EPA Cert Fuel 96 RON | Gasoline | 40580 |
| EPA Tier 3 Cert Fuel Regular | Gasoline | 42051 |
| EPA Tier 3 Cert Fuel Premium | Gasoline | 42054 |
| EPA Tier 3 Cert Fuel Low Temp Regular | Gasoline | 42057 |
| EPA Tier 3 Cert Fuel Low Temp Premium | Gasoline | 42060 |
| EPA Tier 3 High Altitude Regular | Gasoline | 42064 |
| EPA Tier 3 High Altitude Premium | Gasoline | 42065 |
| EPA Tier 3 E85 | Gasoline | 42069 |
| CARB Lev III Certification Fuel Regular | Gasoline | 42012 |
| CARB Lev III Certification Fuel Premium | Gasoline | 42017 |
| 2007 Ultra Low Sulfur Cert Diesel | Diesel | 42649 |
| ASTM D975 No.2-D S15 (ULSD) | Diesel | 40655 |
| ULSD B20 Biodiesel | Diesel | 42826 |
European Reference Fuels
| Fuel Name | Fuel Type | Click on the Gage Item # to download a Tech Data Sheet |
|---|
| Euro III Gasoline | Gasoline | 41289 |
| Euro IV Cert Gasoline | Gasoline | 41340 |
| Euro V Cert Gasoline | Gasoline | 41341 |
| Euro VI Cert Gasoline | Gasoline | 41159 |
| CEC RF-06-99 Euro III Diesel | Diesel | 41452 |
| CEC RF-06-03 Euro IV Diesel | Diesel | 40646 |
| CEC RF-06-08 B5 Euro V Diesel | Diesel | 41614 |
| Euro VI B7 Diesel | Diesel | 41619 |
Global Reference Fuels
| Fuel Name | Fuel Type | Click on the Gage Item # to download a Tech Data Sheet |
|---|
| China 6 RON 95-98 (GB 18352.6) | Gasoline | 42339 |
| China 6 RON 92-94 (GB 18352.6) | Gasoline | 42542 |
| GB 18351-2017 China 6 Grade 95 E10 | Gasoline | 42668 |
| Brazil Diesel (RANP 71 - 2011) | Diesel | 42746 |